フォーミングタップの精度について
サイズ | Hole type & Thread limit | |
---|---|---|
P type (Through) | B type (Blind) | |
M 1×0.25 | H4 | H4 |
M1.2×0.25 | H4 | H4 |
M1.4×0.3 | H4 | H4 |
M1.6×0.35 | H4 | H4 |
M1.7×0.35 | H4 | H4 |
M 2×0.4 | H4 | H4 |
M2.3×0.4 | H4 | H4 |
M2.5×0.45 | H4 | H4 |
M2.6×0.45 | H4 | H4 |
M 3×0.5 | H5 | H5 |
M3.5×0.6 | H5 | H5 |
M 4×0.7 | H6 | H6 |
M 5×0.8 | H6 | H6 |
M 6×1 | H7 | H7 |
M 8×1.25 | H7 | H7 |
M 10×1.5 | H7 | H7 |
M 10×1.25 | H7 | H7 |
M 12×1.75 | H10 | H10 |
M 12×1.25 | H10 | H10 |
NO 4ー40 | H5 | H5 |
NO 6ー32 | H5 | H5 |
NO 8ー32 | H5 | H5 |
NO10ー32 | H5 | H5 |
【P type】
The chamfer length is 4 pitches.
The thread side conter from M1
upto M6 is male center.
【B type】
The chamfer length is 2 pitches.
The thread side center is flat.